<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insurancenewssite.com</title>
	<atom:link href="http://insurancebroadcasting.biz/2/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurancebroadcasting.biz/2</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 03:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://insurancebroadcasting.biz/2/2010/08/24/365/</link>
		<comments>http://insurancebroadcasting.biz/2/2010/08/24/365/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:17:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://insurancebroadcasting.biz/2/?p=365</guid>
		<description><![CDATA[Jordan's King Abdullah laughs with his wife Queen Rania as they watch the Royal Military Tattoo at Edinburgh castle, Scotland August 18, 2010. The royal couple's visit to the Tattoo, which runs for three weeks in August on Edinburgh Castle's esplanade and is celebrating its diamond anniversary having first been staged in 1950, marks the first occasion a sovereign from the Middle East has attended. REUTERS/David Moir
]]></description>
			<content:encoded><![CDATA[<p><a href="http://insurancebroadcasting.biz/2/2010/08/24/365/042210p4-2/" rel="attachment wp-att-366"><img src="http://insurancebroadcasting.biz/2/wp-content/uploads/2010/08/042210p41.jpg" alt="" title="042210p4" width="600" height="411" class="aligncenter size-full wp-image-366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancebroadcasting.biz/2/2010/08/24/365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://insurancebroadcasting.biz/2/2010/08/24/356/</link>
		<comments>http://insurancebroadcasting.biz/2/2010/08/24/356/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:57:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://insurancebroadcasting.biz/2/?p=356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://insurancebroadcasting.biz/2/2010/08/24/356/042210p3/" rel="attachment wp-att-357"><img src="http://insurancebroadcasting.biz/2/wp-content/uploads/2010/08/042210p3.jpg" alt="" title="042210p3" width="600" height="383" class="aligncenter size-full wp-image-357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancebroadcasting.biz/2/2010/08/24/356/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://insurancebroadcasting.biz/2/2010/08/24/352/</link>
		<comments>http://insurancebroadcasting.biz/2/2010/08/24/352/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:55:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://insurancebroadcasting.biz/2/?p=352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://insurancebroadcasting.biz/2/2010/08/24/352/042210p2/" rel="attachment wp-att-353"><img src="http://insurancebroadcasting.biz/2/wp-content/uploads/2010/08/042210p2.jpg" alt="" title="042210p2" width="600" height="407" class="aligncenter size-full wp-image-353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancebroadcasting.biz/2/2010/08/24/352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://insurancebroadcasting.biz/2/2010/08/24/346/</link>
		<comments>http://insurancebroadcasting.biz/2/2010/08/24/346/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:53:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://insurancebroadcasting.biz/2/?p=346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://insurancebroadcasting.biz/2/2010/08/24/346/082010-p1-3/" rel="attachment wp-att-347"><img src="http://insurancebroadcasting.biz/2/wp-content/uploads/2010/08/082010-p12.jpg" alt="" title="082010-p1" width="496" height="281" class="aligncenter size-full wp-image-347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancebroadcasting.biz/2/2010/08/24/346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Media University Webinar Replay</title>
		<link>http://insurancebroadcasting.biz/2/2010/08/23/insurance-media-university-webinar-replay-2/</link>
		<comments>http://insurancebroadcasting.biz/2/2010/08/23/insurance-media-university-webinar-replay-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:21:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://insurancebroadcasting.biz/2/?p=341</guid>
		<description><![CDATA[Watch Video Now]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://workplacebenefits.org/lesson1/marketingvoluntarybenefits.htm"><span style="color: #0000ff;"><br />
</span><span style="color: #0000ff;"><br />
</span><span style="color: #0000ff;"><br />
<a href="http://www.insurancemediauniversity.com/">Watch Video Now</a></span></a></strong></p>
<p align="center">
<a href="http://www.insurancemediauniversity.com/"><br />
<img border="0" src="http://www.insurancebroadcasting.com/imu-video-slide.jpg" alt="Click Here To Watch Insurance Media University Webinar Replay width="475" height="354"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancebroadcasting.biz/2/2010/08/23/insurance-media-university-webinar-replay-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Contractors Get Leverage on Insurance Brokers</title>
		<link>http://insurancebroadcasting.biz/2/2010/08/23/how-contractors-get-leverage-on-insurance-brokers/</link>
		<comments>http://insurancebroadcasting.biz/2/2010/08/23/how-contractors-get-leverage-on-insurance-brokers/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:16:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://insurancebroadcasting.biz/2/?p=337</guid>
		<description><![CDATA[Watch Video Now]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://workplacebenefits.org/lesson1/marketingvoluntarybenefits.htm"><span style="color: #0000ff;"><br />
</span><span style="color: #0000ff;"><br />
<a href="http://www.youtube.com/watch?v=4dP_BCdI2wk&#038;feature=related">Watch Video Now</a></span></a></strong></p>
<p align="center">
<a href="http://www.youtube.com/watch?v=4dP_BCdI2wk&#038;feature=related"><br />
<img border="0" src="http://www.insurancebroadcasting.com/workerscompslide2.jpg" width="419" height="318"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancebroadcasting.biz/2/2010/08/23/how-contractors-get-leverage-on-insurance-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k) Fallout</title>
		<link>http://insurancebroadcasting.biz/2/2010/08/23/401k-fallout/</link>
		<comments>http://insurancebroadcasting.biz/2/2010/08/23/401k-fallout/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://insurancebroadcasting.biz/2/?p=334</guid>
		<description><![CDATA[Watch Video Now]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://workplacebenefits.org/lesson1/marketingvoluntarybenefits.htm"><span style="color: #0000ff;"><br />
</span><span style="color: #0000ff;"><br />
<a href="http://www.youtube.com/watch?v=nAHgr9dY9BU&#038;feature=related">Watch Video Now</a></span></a></strong></p>
<p align="center">
<img border="0" src="http://www.insurancebroadcasting.com/401kslide.jpg" width="125" height="125"></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancebroadcasting.biz/2/2010/08/23/401k-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sell Auto Insurance</title>
		<link>http://insurancebroadcasting.biz/2/2010/08/23/how-to-sell-auto-insurance/</link>
		<comments>http://insurancebroadcasting.biz/2/2010/08/23/how-to-sell-auto-insurance/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://insurancebroadcasting.biz/2/?p=330</guid>
		<description><![CDATA[Watch Video Now]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://workplacebenefits.org/lesson1/marketingvoluntarybenefits.htm"><span style="color: #0000ff;"><br />
<a href="http://www.youtube.com/watch?v=MSX5tO_rdXU&#038;feature=search">Watch Video Now</a></span></a></strong></p>
<p align="center">
<img border="0" src="http://www.insurancebroadcasting.com/getsafeinsuranceslide.jpg" width="125" height="125"></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancebroadcasting.biz/2/2010/08/23/how-to-sell-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Large Employers Revising Health Benefit Programs for 2011, National Business Group on Health Survey Finds</title>
		<link>http://insurancebroadcasting.biz/2/2010/08/23/majority-of-large-employers-revising-health-benefit-programs-for-2011-national-business-group-on-health-survey-finds-2/</link>
		<comments>http://insurancebroadcasting.biz/2/2010/08/23/majority-of-large-employers-revising-health-benefit-programs-for-2011-national-business-group-on-health-survey-finds-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:59:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insurancebroadcasting.biz/2/?p=315</guid>
		<description><![CDATA[Employers Projecting Costs to Increase 8.9% Next Year WASHINGTON, Aug. 18 /PRNewswire/ &#8212; A majority of large U.S. employers are moving forward with plans to make changes to their 2011 health care benefit programs in the wake of both health reform and expected large health benefit cost increases next year, according to a new survey [...]]]></description>
			<content:encoded><![CDATA[<p>Employers Projecting Costs to Increase 8.9% Next Year</p>
<p>WASHINGTON, Aug. 18 /PRNewswire/ &#8212; A majority of large U.S. employers are moving forward with plans to make changes to their 2011 health care benefit programs in the wake of both health reform and expected large health benefit cost increases next year, according to a new survey by the National Business Group on Health, a non-profit association of large employers.</p>
<p>The survey found that more than half (53%) of respondents are still planning to make changes to their benefit plans despite the uncertainty that exists around complying with the Patient Protection and Affordable Care Act.  Another two of ten employers (19%) are scaling back changes they planned to make while an equal number are making no changes. The remaining respondents were still undecided pending further review of the final regulations.</p>
<p>Among the employers who will be making specific changes to their health benefit plans to comply with the new law, 70% said they will remove lifetime dollar limits on overall benefits while 37% reported they will make changes to annual or lifetime limits on specific benefits.  About one in four (26%) will remove annual dollar limits on overall benefits while 13% will remove pre-existing condition exclusions for children.  The survey, based on responses from 72 of the nation&#8217;s largest corporations representing more than 3.7 million employees, was conducted in May and June, 2010.</p>
<p>&#8220;While the health reform law has forced employers to evaluate their health care benefit strategies and decide whether to comply with the law or lose grandfathered status, they haven&#8217;t lost sight of the fact that controlling rising costs remains one of, if not, their highest priority. They have to foot the bill, not the government,&#8221; said Helen Darling, president of the National Business Group on Health.  &#8220;In fact, with cost increases expected to accelerate next year, many of the plan design changes employers are making are being done to help curb those increases, as they have to do every year.&#8221;</p>
<p>According to the survey, employers estimate their health care benefit costs will increase an average of 8.9% next year, compared with an average increase of 7% this year.  To help control those increases, employers are planning to use a wider variety of cost-sharing strategies.  The survey found 63% plan to increase the percentage employees contribute to the premium, up from 57% who did so this year, while 46% plan to raise out-of-pocket maximums next year compared with 36% this year.</p>
<p>More Employers Shifting to Full-Replacement Consumer-Directed Health Plans</p>
<p>More than six in ten (61%) employers will offer a consumer-directed health plan (CDHP) in 2011. While the most common type of plan employers will offer is a high-deductible plan combined with a health savings account (64%), the survey found a big spike in employers moving to a full replacement plan.  Among employers offering a CDHP, the number moving to a full replacement plan doubled from 10% this year to 20% in 2011.</p>
<p>&#8220;Consumer directed health plans are living up to their expectations as a way to help save employers money and put employees in greater control of their health care.  In fact, offering these plans was the most often-cited tactic by employers to control costs.  We fully expect that employer interest in CDHPs, and especially full-replacement plans, will continue to increase in the future,&#8221; said Darling.</p>
<p>Other survey findings include:</p>
<p>With the health reform law making Medicare Part D benefits richer as the &#8220;doughnut hole&#8221; closes between now and 2020, 5% plan to drop retiree health coverage in 2011 while 60% are considering doing so.</p>
<p>Four in ten (41%) employers offered premium discounts for completing health assessments while 22% offered premium discounts for participating in tobacco cessation programs.</p>
<p>One in four (25%) employers plans to raise the co-pay or co-insurance for retail pharmacy prescription drug benefits while 21% plan to do the same for mail-order pharmacy benefits.</p>
<p>Copies of the survey report can be found at www.businessgrouphealth.org</p>
<p>About the National Business Group on Health</p>
<p>The National Business Group on Health is the nation&#8217;s only non-profit organization devoted exclusively to representing large employers&#8217; perspective on national health policy issues and providing practical solutions to its members&#8217; most important health care problems. The Business Group helps drive today&#8217;s health agenda while promoting ideas for controlling health care costs, improving patient safety and quality of care and sharing best practices in health benefits management with senior benefits, HR professionals, and medical directors from leading corporations.  Business Group members, which include 64 Fortune 100 companies, provide health coverage for more than 50 million U.S. workers, retirees and their families. For more information, visit www.businessgrouphealth.org.</p>
<p>SOURCE National Business Group on Health</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancebroadcasting.biz/2/2010/08/23/majority-of-large-employers-revising-health-benefit-programs-for-2011-national-business-group-on-health-survey-finds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Spurs Change For Big Employers-Survey</title>
		<link>http://insurancebroadcasting.biz/2/2010/08/23/health-reform-spurs-change-for-big-employers-survey-2/</link>
		<comments>http://insurancebroadcasting.biz/2/2010/08/23/health-reform-spurs-change-for-big-employers-survey-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:58:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insurancebroadcasting.biz/2/?p=313</guid>
		<description><![CDATA[* Many big employers must drop spending limits * Several new rules set to take effect in September By Jon Lentz WASHINGTON, Aug 18 (Reuters) &#8211; Many of the biggest U.S. companies are removing spending limits from their employees&#8217; health plans and taking other steps to comply with the new healthcare law, according to a [...]]]></description>
			<content:encoded><![CDATA[<p>* Many big employers must drop spending limits</p>
<p>* Several new rules set to take effect in September</p>
<p>By Jon Lentz</p>
<p>WASHINGTON, Aug 18 (Reuters) &#8211; Many of the biggest U.S. companies are removing spending limits from their employees&#8217; health plans and taking other steps to comply with the new healthcare law, according to a report released on Wednesday.</p>
<p>Most of the companies surveyed also plan to shift more costs to employees in an effort to rein in rising healthcare spending, according to the report.</p>
<p>The National Business Group on Health based its findings on a survey of 72 of its member companies in May and June. Members include many of the largest U.S. employers, including Wal-Mart Stores Inc (WMT.N) and General Electric Co (GE.N), but the report does not say which companies were surveyed.</p>
<p>The debate on healthcare reform, especially over whether it will increase costs for individuals and small businesses, has been a significant component of the November midterm elections in which Democrats are fighting to maintain control of Congress.</p>
<p>The law passed this spring includes several provisions that employer-based health insurance plans will have to abide by once the rules take effect on Sept. 23.</p>
<p>The survey found that 70 percent of the companies will have to eliminate lifetime dollar limits, or a cap on the amount an insurer will pay for covered expenses, while 13 percent will no longer be allowed to deny coverage for children with costly pre-existing medical conditions. About a quarter will have to end annual limits on benefits.</p>
<p>The law also prompted some companies to avoid tinkering with benefits too much. About a fifth of the companies scaled back changes to their health plans to avoid losing grandfathered status and having to follow more of the law&#8217;s new rules, while another fifth expected to make no adjustments at all.</p>
<p>New plans or those that lose grandfathered status must cover preventive services such as mammograms and colonoscopies at no additional cost to patients. They also must allow access to a pediatrician or obstetrician without a referral.</p>
<p>Just over half of the companies planned to go ahead with plan changes for 2011 anyway.</p>
<p>These figures could change, since the survey was conducted before the Department of Health and Human Services put out final rules in June on how to maintain grandfathered status. Plans that significantly reduce benefits or increase costs beyond medical inflation will be considered a new plan.</p>
<p>&#8220;While the health reform law has forced employers to evaluate their health care benefit strategies and decide whether to comply with the law or lose grandfathered status, they haven&#8217;t lost sight of the fact that controlling rising costs remains one of, if not their highest, priority,&#8221; Helen Darling, president of the National Business Group on Health, said in a statement.</p>
<p>The report suggested the law could spur higher costs, which the companies budgeted to grow by nearly 9 percent on average in 2011.</p>
<p>Most employers surveyed plan to shift more of the premium costs to employees next year. Other popular ways to reduce costs are wellness programs and consumer-directed health plans, which give enrollees more responsibility for how they spend their healthcare dollars. (Reporting by Jon Lentz; Editing by Lisa Von Ahn)</p>
<p>© Thomson Reuters 2009 All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancebroadcasting.biz/2/2010/08/23/health-reform-spurs-change-for-big-employers-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

